Features
- RS485, Wiegand 34/26 Protocols
- Default IC (MIFARE) Card
- Water-proof Design
- Watch Dog Functionality to Detect Tampering
- Audible Indicator
- Surface-or Flush-mounted Installation
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | ASR1201D | ASR1201D-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 8 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Format | 13.56MHz | 125KHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Range | 1cm–3cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reading time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Controller | RS485, Wiegand34(Wiegand 26 optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keypad | 12Keys (0-9,*,#) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9V–15V DC/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 135×47.5×16mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.18kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






There are no reviews yet.