Features
- RS485, Wiegand 34/26 Protocols
- Default IC (MIFARE) Card
- Water-proof Design
- Watch Dog Functionality to Detect Tampering
- Audible Indicator
- Surface-or Flush-mounted Installation
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | ASR1201D | ASR1201D-D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 8 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Format | 13.56MHz | 125KHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Range | 1cm–3cm (max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reading time | <0.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| To Controller | RS485, Wiegand34(Wiegand 26 optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keypad | 12Keys (0-9,*,#) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beep Tone | Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9V–15V DC/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | ≤95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(W×D×H) | 135×47.5×16mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.18kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certificates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SWIFT CONNECT CAT 6A UTP Indoor
CAT5E CABLE ACP INDOOR 305MTR
Yealink W73H
DH-HAC-HDW1500CLQP-IL-A
Network Cable Tester
Dahua ASI7214Y
Ubiquiti Us-48-500w
DHI-NVR608R-128-4KS2
EP-1000 1KVA Power Inverter
Uiquiti POE 24-1A-NON GIGA
ACP 4Core Alarm Cable
Dahua ASI1201
D-LINK CAT 6 UTP
RJ45
SWIFT CONNECT CAT 6A SFTP Outdoor Purple
Dahua IPC-HFW2431-DG-SPEAU-B
SWIFT CONNECT CAT 6A OUTDOOR UTP black
SWIFT CONNECT CAT 6 UTP indoor
DHI-IVSS7108
DH-XVR 5232AN-I3
DHI-IVSS7108
DAHUA CAT 6 UTP PFM920I-6UN-C
ACP UTP Indoor Cable
Dahua ASI2212J
SINGLE TENSION SET ADSS ANL
SPFI-I-YGCABLE-LOOP-TRAY-FOR-ADSS
Tplink TL-MC110CS SM 10/100 MEDIA CONVERTER
Fanvil X301P 





There are no reviews yet.