⚡ EP-1000 1KVA Power Inverter
*1000VA / 600-1000W Output | Pure Sine Wave | Advanced Protection | Versatile Power Solution*
The EP-1000 1KVA Power Inverter is a high-performance DC to AC power conversion solution designed for reliable backup power and off-grid applications. Featuring pure sine wave output (select models), CPU-controlled reliability, and comprehensive protection systems, this versatile inverter converts battery power into stable AC electricity for household appliances, office equipment, and solar power systems. With automatic voltage regulation (AVR) and multiple configuration options, the EP-1000 delivers dependable power wherever grid electricity is unavailable or unstable .
🌟 Key Features:
-
⚡ 1KVA Power Capacity — Delivers 1000VA continuous power with output ratings of 600W to 1000W depending on model configuration, suitable for powering essential appliances and devices .
-
🔋 Pure Sine Wave Output — Select models feature advanced SPWM technology producing clean, stable power with <2% total harmonic distortion (THD) , safe for sensitive electronics like computers, medical equipment, and variable speed tools .
-
🖥️ CPU-Controlled Intelligence — Advanced microprocessor control ensures precise power management, automatic voltage regulation, and real-time system monitoring for optimal performance .
-
🛡️ Comprehensive Protection System — Built-in safeguards against overload, short-circuit, over-voltage, low-voltage, and over-heating conditions, automatically shutting down to protect connected devices and the inverter itself .
-
🔄 Automatic Voltage Regulation (AVR) — Stabilizes output voltage during power fluctuations, providing consistent power delivery even when input voltage varies — ideal for areas with unstable commercial power supply .
-
🔋 Wide Input Voltage Range — Accepts various DC input configurations including 12V, 24V, and 48V options, with selectable AC outputs of 110V, 115V, 120V, 220V, 230V, or 240V depending on model .
-
📊 Multi-Mode LED Indicators — Visual status indicators show AC mode (green), battery mode (yellow), charging mode (flashing green), overload (flashing red), and fault (steady red) for at-a-glance system monitoring .
-
🔊 Audible Alarm System — Clear audio alerts for low battery (every 2 seconds), overload (every 0.5 seconds), and fault conditions (continuous) to ensure timely user response .
-
🔋 Extended Battery Support — Additional battery connections possible for longer power supply time according to customer requirements, with self-diagnosis function to detect inverter and battery status .
-
⚡ High Efficiency Operation — AC to AC efficiency >95% and DC to AC efficiency >80% , minimizing energy loss during power conversion .
-
🔧 Compact & Lightweight Design — Dimensions of approximately 224 × 255 × 80 mm and weight of just 2.0 kg for the 1KVA model, making it easy to install and transport .
-
✅ Self-Diagnosis Function — Automatically detects operational status of inverter and battery, providing peace of mind and simplifying troubleshooting .
⚙️ Technical Specifications:
| Specification | EP1000 Series (Bossgoo) | EP1000-21X (Lumiax) | EP1000-22X (Skywise) |
|---|---|---|---|
| Power Rating | 1000VA / 600W | 1000W continuous | 1000W continuous |
| Input Voltage | 12V DC (1KVA model) | 24V DC (21-30.5V range) | 24V DC (21-31V range) |
| Output Voltage | 120V or 230V (selectable) | 110/120V AC | 220/230V AC |
| Output Waveform | Modified Sine Wave | Pure Sine Wave (THD ≤2%) | Pure Sine Wave (THD ≤2%) |
| Output Frequency | 50/60Hz auto-select | 50/60Hz switchable | 50/60Hz switchable |
| Power Factor | 0.6 | Not specified | Not specified |
| Transfer Time | 8ms typical | Not applicable (inverter) | Not applicable (inverter) |
| Voltage Regulation | 10-18% (mains mode), ±0.1Hz (battery mode) | Regulated output | Regulated output |
| Efficiency (DC-AC) | >80% | >92% full load, up to 93% max | >92% full load, up to 93% max |
| No Load Current | Not specified | ≤0.5A @ 24V | ≤0.5A @ 24V |
| Surge Power | Not specified | <2000W | <2000W |
| Charger Current | 10A ± 1A @ 12V | Not applicable (inverter only) | Not applicable (inverter only) |
| Floating Voltage | 13.7V ± 0.4V @ 12V | Not applicable | Not applicable |
| Fuse Rating | Not specified | 30A × 3 | Not specified |
| Dimensions (L×W×H) | 224 × 255 × 80 mm | 383 × 189 × 73 mm | 371.27 × 189 × 73.2 mm |
| Net Weight | 2.0 kg | 3.1 kg | 3.1 kg |
| Operating Temperature | 0°C to 40°C | -20°C to +50°C | -20°C to +50°C |
| Storage Temperature | -15°C to 50°C | -35°C to +70°C | -35°C to +70°C |
| Humidity | 0-90% non-condensing | <95% (non-condensing) | <95% (non-condensing) |
| Protection Features | Overload, short-circuit, over-voltage, low-voltage, over-heating | Short-circuit, overload, under/over voltage, over-temperature, internal fault | Short-circuit, overload, under/over voltage, over-temperature, internal fault |
📊 Model Comparison:
| Model Variant | Input Voltage | Output Voltage | Waveform | Application |
|---|---|---|---|---|
| EP1000 Series (UPS/IPS) -3 | 12V DC | 120V or 230V AC | Modified Sine Wave | UPS backup, office equipment, basic appliances |
| EP1000-21X -4 | 24V DC | 110/120V AC | Pure Sine Wave | Solar systems, household appliances, 24V battery banks |
| EP1000-22X -5 | 24V DC | 220/230V AC | Pure Sine Wave | Solar systems, household appliances, 220V regions |
🔧 Key Technologies:
| Technology | Description |
|---|---|
| SPWM Technology | Advanced Sinusoidal Pulse Width Modulation creates pure sine wave output with minimal harmonic distortion for clean, stable power . |
| Dynamic Current Loop Control | Ensures reliable inverter operation by continuously monitoring and adjusting current flow for consistent performance . |
| Complete Isolation Technology | Full electrical isolation between DC input and AC output for enhanced safety and noise reduction . |
| SAV Mode (Power Saving) | Optional energy-saving mode reduces no-load current consumption by detecting loads every 10 seconds and only outputting continuously when load exceeds 20W -4 . |
| Automatic Voltage Regulation (AVR) | Stabilizes output during input voltage fluctuations, ideal for areas with unstable grid power -3 . |
🛡️ Protection Features:
| Protection Type | Function |
|---|---|
| Overload Protection | Automatically shuts down or alarms when connected load exceeds rated capacity -3-4-5 |
| Short-Circuit Protection | Instant shutdown upon output short circuit to prevent damage -3-4-5 |
| Over-Voltage Protection | Prevents operation when input voltage exceeds safe limits -3-4 |
| Low-Voltage Protection | Automatic shutdown when battery voltage drops below threshold to prevent deep discharge damage -3-4 |
| Over-Temperature Protection | Thermal shutdown if internal temperature exceeds safe operating range -3-4-5 |
| Deep Discharge Protection | Prevents battery damage by disconnecting load at critical low voltage -3 |
| Overcharge Protection | For UPS models, stops charging at 15V ± 0.6V to prevent battery damage -3 |
📋 Indicator & Alarm System:
| Condition | LED Indicator | Audible Alarm |
|---|---|---|
| AC Mode | Green LED solid -3 | None |
| Battery Mode | Yellow LED solid -3 | None |
| Battery Charging | Green LED flashes every 2 seconds -3 | None |
| Low Battery | LED indication | Beeps every 2 seconds -3 |
| Overload | Red LED flashes every 0.5 seconds -3 | Beeps every 0.5 seconds -3 |
| Fault Condition | Red LED solid -3 | Continuous tone -3 |
🧩 Ideal For:
-
🏠 Home Backup Power — Keep essential lights, fans, and appliances running during grid outages with battery-based backup system .
-
☀️ Solar Power Systems — Perfect companion for off-grid and grid-tie solar installations, converting battery-stored solar energy into usable AC power -4-5 .
-
🚐 RVs & Caravans — Power entertainment systems, small appliances, and devices during road trips and camping adventures .
-
🚤 Marine Applications — Reliable AC power on boats and yachts from onboard DC battery banks -4 .
-
🏢 Office Equipment — Backup power for computers, monitors, routers, and other office electronics during short power interruptions -3 .
-
🏭 Industrial Applications — Power for control systems, monitoring equipment, and tools in remote locations without grid access -4 .
-
🚛 Mobile Workstations — AC power for tools and equipment in service vehicles and field operations .
-
🌍 Unstable Grid Areas — AVR technology provides stable output in regions with fluctuating commercial power supply -3 .
📦 What’s in the Box:
| Item | Quantity | Notes |
|---|---|---|
| EP-1000 Inverter Unit | 1 | Main inverter unit (model varies by configuration) |
| User Manual | 1 | Installation and operation instructions |
| Warranty Card | 1 | Warranty registration and information |
Note: Batteries, input cables, and output cables are typically sold separately unless specified by the retailer.
HYXiPOWER HYX-E50-H3 High Voltage Battery
Mikrotik RB STX SQ 5 AC D 



