Dahua Technology DHI-LDV65-SAI400K Signage Display Digital signage flat panel 165.1 cm (65″) 320 cd/m² 4K Ultra HD Black Built-in processor Android 8.1
| Manufacturer: | Dahua Technology |
| Category: | Industrial & Lab Equipment |
| Sub-Category: | Signage Displays |
| SKU: | DHI-LDV65-SAI400K |
| EAN: |
Description
65”, 2160×3840, 9:16, 320 nits, 1000:1, 178°/178°, 8 ms, 30000 h, RJ45, USB ×2, TF Slot, HDMI, SIM Slot, 3.5mm Audio In, 2108 × 890 × 45.5 mm,
Specifications
| Display | |
|---|---|
| Display number of colours | 1.07 billion colours |
| Display diagonal | 165.1 cm (65″) |
| Display resolution | 2160 x 3840 pixels |
| Display brightness | 320 cd/m² |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Panel life | 30000 h |
| Touchscreen | No |
| Native aspect ratio | 9:16 |
| LED backlighting type | LED |
| Number of displays | 1 |
| Ports & interfaces | |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| USB port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| RS-232 interface | Yes |
| Wi-Fi | No |
| USB ports quantity | 2 |
| Audio | |
| Number of built-in speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Design | |
| Product design | Digital signage flat panel |
| Product colour | Black |
| Placement supported | Indoor |
| Orientation | Vertical |
| Mounting type | Floor |
| Power | |
| Power consumption (typical) | 140 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Performance | |
| Panel life | 30000 h |
| Wi-Fi | No |
| Computer system | |
| Processor family | ARM Cortex |
| Processor model | A17 |
| Processor frequency | 1.8 GHz |
| Operating system installed | Android 8.1 |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Video formats supported | AVI,MKV,MOV,MP4,WMV |
| Audio formats supported | MP3,WAV,WMA |
| Image formats supported | BMP, GIF, JPEG, JPG, PNG |
| Built-in processor | Yes |
| Weight & dimensions | |
| Width | 890 mm |
| Depth | 45.5 mm |
| Height | 2108 mm |
| Weight | 68 kg |
| Packaging data | |
| Package width | 1020 mm |
| Package depth | 200 mm |
| Package height | 2180 mm |
| Package weight | 85 kg |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 10 – 85% |
| Thin Client | |
| Processor family | ARM Cortex |
| Processor model | A17 |
| Processor frequency | 1.8 GHz |
| Operating system installed | Android 8.1 |
| Internal memory | 2 GB |
| Internal storage capacity | 16 GB |
| Video formats supported | AVI,MKV,MOV,MP4,WMV |
| Audio formats supported | MP3,WAV,WMA |
| Image formats supported | BMP, GIF, JPEG, JPG, PNG |
| Technical details | |
| Stand included | Yes |
| LED backlighting type | LED |
| Other features | |
| Wi-Fi | No |
| Stand included | Yes |
Litebeam LBE M5 23 Offer (Buy a carton) 




There are no reviews yet.