DAHUA N3, N300 Wireless Router, IEEE 802.11b/g/n, 300 Mbps, 3 10/100 Mbps LAN, WPA/WPA2 Encryption, Compact design and Powerful Performance, Black | DH-N3
- Complies with the IEEE 802.11b/g/n standard.
- The wireless speed reaches up to 300 Mbps for IEEE 802.11n, allowing smooth internet access.
- 1 × WAN port and 3 × LAN ports that expand network coverage.
- Two external antennas offer a wider signal coverage.
- Automaically selects unoccupied channels.
- Easily connects to the wireless network by just the press of the WPS buttons
DAHUA N3
N300 Wireless Router
The N300 Wireless Router is a reliable and efficient networking device designed to provide stable and fast wireless internet connectivity. Ideal for small to medium-sized homes, this router offers speeds of up to 300 Mbps, ensuring smooth streaming, online gaming, and web browsing. It features easy setup and management through a user-friendly interface, making it accessible for both tech-savvy users and beginners. The N300 comes with robust security features, including WPA/WPA2 encryption, to protect your network from unauthorized access. With its compact design and powerful performance, the N300 Wireless Router is an excellent choice for maintaining a seamless and secure home network.
Specifications
| Category | Feature | Specification |
|---|---|---|
| Hardware | Ethernet Ports | 1 × 10/100 Mbps WAN port, 3 × 10/100 Mbps LAN ports |
| Power Supply | 12 VDC, 0.5 A | |
| Power Consumption | 3.2 W | |
| Indicator Light | 1 × Two-color light indicator | |
| Buttons | 1 × WPS/Reset button | |
| Wireless Standard | Supported Standards | IEEE 802.11b/g/n |
| Performance | Operating Frequency | 2.412 GHz–2.484 GHz |
| Wireless Speed | 2.4 GHz: 300 Mbps (802.11n) | |
| Max. Output Power | 20 dBm ± 2 dBm | |
| Antenna | 2 × External omnidirectional antenna | |
| Antenna Gain | 3 dBi | |
| Operating Modes | Router mode,Repeater mode | |
| Channels | 1–13 | |
| Channel Width | 20 MHz, 40 MHz | |
| Function | WAN Types | DHCP,PPPOE,Static IP |
| Encryption Mode | WPA-PSK,WPA2-PSK,WPA2-Mixed | |
| Firmware Update | Web update | |
| DHCP | DHCP server,Address reservation | |
| NAT Forwarding | Port Forwarding,DMZ,UPnP | |
| Quality of Service (QoS) | QoS by device | |
| General | Operating Temperature | –10 °C to +40 °C (+14 °F to +104 °F) |
| Storage Temperature | –20 °C to +70 °C (–4 °F to +158 °F) | |
| Operating Humidity | 10%–90% (RH) | |
| Gross Weight | 0.303 kg (0.67 lb) | |
| Net Weight | 0.125 kg (0.28 lb) | |
| Product Dimensions | 172.0 mm × 121.0 mm × 33 mm (6.77″ × 4.76″ × 1.30″) | |
| Packaging Dimensions | 218.0 mm × 245.0 mm × 45.0 mm (8.58″ × 9.65″ × 1.77″) | |
| Installation | Desktop mount | |
| Packing List | Items Included | 1 × Device,1 × Power adapte,1 × Twisted pair cables,1 × User manual,1 × Laws and regulations manual |
TPLink TL-MR6400 





There are no reviews yet.