| UAP-AC-M-PRO | |
| Dimensions | 343.2 x 181.2 x 60.2 mm
(13.51 x 7.13 x 2.37″) |
|---|---|
| Weight | 633 g (1.40 lb) |
| Networking Interface | (2) 10/100/1000 Ethernet Ports |
| Buttons | Reset |
| Power Method | 802.3af PoE |
| Power Supply | 48V, 0.5A PoE Gigabit Adapter (Included) |
| Supported Voltage Range | 44VDC to 57VDC |
| Max. Power Consumption | 9W |
| Operating Frequency | 2.4 GHz
5 GHz |
Max. TX Power
|
|
MIMO
|
|
| Antennas | (3) Dual-Band Internal |
| Antenna Gain | 8 dBi |
| Wi-Fi Standards | 802.11 a/b/g/n/ac |
| Wireless Security | WEP, WPA-PSK, WPA Enterprise (WPA/WPA2, TKIP/AES) |
| BSSID | Up to Four per Radio |
| Mounting | Wall/Pole (Pole Kit Included) |
| Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Operating Humidity | 5 – 95% Noncondensing |
| Certifications | CE, FCC, IC |





There are no reviews yet.