| UF-OLT-4 | |
| Dimensions | 299.80 x 258.95 x 42.55 mm (11.8 x 10.2 x 1.7″) |
|---|---|
| Weight | |
| Without Mount Brackets | 1.93 kg (4.25 lb) |
| With Mount Brackets | 2.13 kg (4.70 lb) |
| Max. Power Consumption | 35W (Excluding SFP Transceivers) |
| Power Method | 110 – 240VAC Modular Port |
| Power Supply | AC/DC Internal 56W DC |
| Supported Voltage Range | 100 – 240VAC; 16-25VDC |
| Button | Reset |
| Processor | MIPS 1004Kc 880 MHz Dual-Core |
| System Memory | 512 MB DDR3, 512 MB NAND |
| LEDs | |
| System | Status |
| PON Data Ports | Link/Activity |
| SFP+ Data Ports | Link/Activity |
| RJ45 (MGMT) Port | Link/Activity |
| Interfaces | |
| Data Ports | (4) GPON OLT (1) 1G/10G SFP+ Ports |
| Management Port | (1) RJ45 Ethernet Port |
| Serial Console Port | (1) RJ45 Serial Port |
| Rackmount | Yes |
| Operating Temperature | -10 to 45° C (14 to 113° F) |
| Operating Humidity | 10 – 90% Noncondensing |
| Certifications | CE, FCC, IC |
| GPON SFP OLT Transceiver (UF‑GP‑B+) |
Single Fiber, SM SC/UPC, 20 km,
1490 nm TX/1310 nm RX, ITU-T G984.2 Class B+ |





There are no reviews yet.