IPC-HDBW3441R-AS-P
4MP Wide Angle Fixed Dome WizSense Network Camera
> 4-MP 1/2.7″ CMOS starlight-grade image sensor, low luminance, and high definition image.
> Outputs 4 MP (2688 × 1520) @25/30 fps, and supports max. 5 MP (2880 × 1620) @20 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED, and the max. illumination distance is 15 m.
> ROI, SMART H.264 +/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human).
> Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; built in MIC.
> 12 VDC/PoE power supply.
> IP67, IK10 protection.
> EPTZ: Enlarge and track the targets of intelligent alarms.
> SMD 4.0.
> Outputs 4 MP (2688 × 1520) @25/30 fps, and supports max. 5 MP (2880 × 1620) @20 fps.
> H.265 codec, high compression rate, ultra-low bit rate.
> Built-in IR LED, and the max. illumination distance is 15 m.
> ROI, SMART H.264 +/H.265+, AI H.264/H.265, flexible coding, applicable to various bandwidth and storage environments.
> Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes.
> Intelligent monitoring: Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human).
> Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
> Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card; built in MIC.
> 12 VDC/PoE power supply.
> IP67, IK10 protection.
> EPTZ: Enlarge and track the targets of intelligent alarms.
> SMD 4.0.
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 15 m (49.21 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.1 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | LDC is disabled: Horizontal: 180°; Vertical: 78°; Diagonal: 180° LDC is enabled (by default): Horizontal: 170°; Vertical: 75°; Diagonal: 175° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 0.6 m (1.97 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 mm | 52.0 m (170.60 ft) |
20.8 m (68.24 ft) |
10.4 m (34.12 ft) |
5.2 m (17.06 ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets
that users are interested in from SMD events |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2880 × 1620 @(1–20 fps )/2688 × 1520 @(1–25/30 fps ) sub stream: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) third stream:1920 × 1080 @ (1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2688 × 1520/2560 × 1440); 3M (2048 × 1536); 2304 × 296 ; 1080p(1920 × 1080); 1.3M (1280 × 960); 720p(1280×720); D1 (704× 576/704×480); VGA(640 × 480); CIF(352 × 288/352 × 240) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps; H.265: 3 kbps–8192 kbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688×1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of X.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE Chrome Firefox |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD:EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5 mA 3–5V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 1,000 mA 30V DC/500mA 50V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 3.2W (12 V DC); 3.9 W (PoE) Max. (H.265+main stream/IR intensity+IR on): 6.4 W (12V DC); 7.7 W (PoE) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 94 mm × Φ122.0 mm (3.70″ × Φ4.80″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 500 g (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 770 g (1.69 lb) |
support2@swifttechkenya.com –
Best New Surveillance Cameras for the year
support2@swifttechkenya.com –