DAHUA – DH-ASA3223A-W – STANDALONE READER LCD 4.3″ TOUCH….
Dahua Technology DHI-ASA3223A-W. Display type: LCD, Display diagonal: 10.9 cm (4.3″), Maximum resolution: 480 x 272 pixels. Front camera type: Dual camera, Sensor type: CMOS, Total megapixels: 2 MP. Protocols Supported network networks: IPv4 RTSP RTP TCP UDP SIP P2P Power consumption: 18 W, DC voltage range: 12 V, Width: 118 mm, Depth: 27.1 mm, Height: 115 mm
Specifications
| Authentication type | facial recognition |
| Digital fingerprint reader | No |
| access code reader | Yeah |
| chip/access card reader | Yeah |
| product color | Black |
| shell material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Guy | face recognition terminal |
| Wiegand interface | Yeah |
| anti-passback | Yeah |
| recommended use | Inside |
| active tamper alarm | Yeah |
| Face recognition distance | 0.3 – 1.5m |
| Face recognition accuracy | 99.9% |
| interoperability | ONVIF CGI |
| Open Supervised Device Protocol (OSDP) | Yeah |
| Software development kit (SDK) support | Yeah |
| Voice messages | Yeah |
| exit button | Yeah |
| lock control | Yeah |
| Real time surveillance | Yeah |
| remote verification | Yeah |
| duress alarm | Yeah |
| Number of users | 2000 user(s) |
| number of faces | 2000 |
| Face Recognition Duration | 0.2s |
| Number of passwords | 2000 |
| Number of records | 300000 |
| audio messages | Yeah |
| Door contact input | 1 |
| built-in screen | Yeah |
| display type | LCD |
| Screen size | 4.3″ |
| maximum resolution | 480 x 272 pixels |
| screen shape | flat |
| Touch screen | Yeah |
| touch screen technology | capacitive |
| RS-485 ports | 1 |
| USB port | Yeah |
| Ethernet LAN ports (RJ-45) | 1 |
| Supported network protocols | IPv4 RTSP RTP TCP UDP SIP P2P |
| Connected to PC | No |
| Wifi | Yeah |
| Broad | 118mm |
| Depth | 27.1mm |
| Height | 115mm |
| Weight | 250g |
| Energy consumption | 18W |
| DC voltage range | 12V |
| Operating temperature range | -10 – 40°C |
| Operating Relative Humidity | 0 – 90% |
| package width | 179mm |
| Package depth | 190mm |
| package height | 127mm |
| package weight | 400g |
| Frontal camera | Yeah |
| sensor type | CMOS |
| total megapixels | 2MP |
| Wide Dynamic Range (WDR) | Yeah |
| Front camera type | double chamber |
| Maximum image resolution | 480 x 272 pixels |
Dahua ASI1201
Dlink DIR-505
DH-IPC-HDBW2831-EP-S
SPLICING BOX
Dahua DH-IPC-PTS2249B-E2-S-PV-PRO – 2MP Dual-Lens Full-Color
Uiquiti POE 24-1A-NON GIGA
Ubiquiti Us-48-500w
Ubiquiti USW- AGREGATION
Sopto GS1210 1-Port GPON OLT
Ubiquiti AirFibre AF 5G 30S 45
Cisco SF102-24 Unmanaged
Huawei AP761
DH-IPC-HW2439MP-AS-LED
Dahua IPMECD-2032 Variable Frequency Straight Arm Boom Barrier
Ubiquiti USW PRO 24-POE
Ubiquiti airCube airMAX ACB-AC
VT06521K-IP Apartment Door Station
Dahua-EAP6218-W
Ubiquiti USW ENTERPRISE 8 POE EU
DH-SD2C400NA-B-PV-PRO - DSS
SAT- 17T FUSION SPLICER
KPB03A 3A
K-B07S SMART DOOR LOCK
DH-XVR4116HS-I
Baofeng walkie talkie F-888S
ACP CAT6
Mikrotik RB STX SQ 5 AC D
Emergency Break Glass
DHI-IPC-HFW2449S-S-IL
NO TOUCH EXIT BUTTON
K-P22 FINGERPRINT
Dahua U116 USB 2.0 Flash Disk 64GB
DH-IPC-HFW2439SP-SA-LED-S2
TP-LINK MERCUSYS 300MBPS ENHANCED WIRELESS N ROUTER
SLIM EXIT BUTTON
Digiteck HTD1217-10A CCTV Power Supply
KPB05A 5A 



There are no reviews yet.